| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elli KANKARE | LUX | 26.01 | 13.13 | 14.38 | 2.81 | 2.94 | 1.50 | #4 | |
| 2 | Elizaveta TONKOSHKUR | RUS | 25.33 | 12.83 | 12.50 | 2.44 | 2.56 | 0.00 | #7 | |
| 3 | Dita GILTAIRE | LUX | 23.53 | 11.38 | 12.65 | 2.50 | 2.56 | 0.50 | #3 | |
| 4 | Liselotte ROBYNS | BEL | 23.21 | 12.45 | 11.26 | 2.25 | 2.25 | 0.50 | #9 | |
| 5 | Diana LAIDINEN | RUS | 22.35 | 12.22 | 10.63 | 2.06 | 2.19 | 0.50 | #2 | |
| 6 | Gabi LOONSTRA | NED | 20.61 | 10.76 | 9.85 | 1.94 | 2.00 | 0.00 | #8 | |
| 7 | Tara DIMANCHE | LUX | 14.61 | 6.00 | 8.61 | 1.69 | 1.75 | 0.00 | #6 | |
| 8 | Laura LERRO | LUX | 14.10 | 6.45 | 7.65 | 1.56 | 1.50 | 0.00 | #1 | |
| 9 | Kayleigh KIEFER | LUX | 11.33 | 4.77 | 6.56 | 1.31 | 1.31 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 3/17/2018 8:10