| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline SMANS | BEL | 42.53 | 22.73 | 19.80 | 3.92 | 4.00 | 0.00 | #14 | |
| 2 | Julia VAN DIJK | NED | 35.70 | 18.27 | 17.93 | 3.75 | 3.42 | 0.50 | #6 | |
| 3 | Ysaline HIBON | LUX | 33.48 | 16.77 | 17.71 | 3.25 | 3.83 | 1.00 | #17 | |
| 4 | Luna AUDENAERT | BEL | 33.48 | 16.60 | 16.88 | 3.33 | 3.42 | 0.00 | #10 | |
| 5 | Giorgia ANGELONI | ITA | 33.33 | 17.30 | 16.03 | 3.08 | 3.33 | 0.00 | #2 | |
| 6 | Sabina LEIJTENS | NED | 33.18 | 16.30 | 16.88 | 3.42 | 3.33 | 0.00 | #13 | |
| 7 | Britt HARMSEN | NED | 32.62 | 15.84 | 17.28 | 3.33 | 3.58 | 0.50 | #3 | |
| 8 | Lara VISSER | NED | 30.76 | 14.50 | 16.26 | 3.17 | 3.33 | 0.00 | #12 | |
| 9 | Lily PINZARRONE | BEL | 30.15 | 14.52 | 15.63 | 3.00 | 3.25 | 0.00 | #9 | |
| 10 | Emilie SCHOP | NED | 30.13 | 15.97 | 14.16 | 2.83 | 2.83 | 0.00 | #5 | |
| 11 | Roos VAN DEN AKKER | NED | 30.03 | 14.60 | 15.43 | 3.17 | 3.00 | 0.00 | #7 | |
| 12 | Josefine BOER | NED | 27.55 | 13.27 | 14.78 | 3.08 | 2.83 | 0.50 | #11 | |
| 13 | Maely LORTILLOIR | LUX | 23.46 | 9.93 | 13.53 | 2.58 | 2.83 | 0.00 | #18 | |
| 14 | Diana KOTOVA | RUS | 22.69 | 9.69 | 15.00 | 3.00 | 3.00 | 2.00 | #16 | |
| 15 | Andria LOIZIDOU | CYP | 22.32 | 10.22 | 12.10 | 2.42 | 2.42 | 0.00 | #4 | |
| 16 | Rebecca TOFT | LUX | 21.00 | 8.50 | 12.50 | 2.50 | 2.50 | 0.00 | #15 | |
| 17 | Noémie DA SILVA | LUX | 19.79 | 8.53 | 11.26 | 2.17 | 2.33 | 0.00 | #19 | |
| 18 | Cara VALENTE | LUX | 18.79 | 7.76 | 11.03 | 2.08 | 2.33 | 0.00 | #1 | |
| 19 | Indira DIMANCHE | LUX | 14.92 | 5.94 | 8.98 | 1.67 | 1.92 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 18-Mar-18 21:44