| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra FILCOVA | SVK | 53.52 | 32.19 | 21.33 | 3.50 | 3.00 | 3.50 | 3.33 | 0.00 | #10 | |
| 2 | Jaelle CHERVET | SUI | 50.89 | 26.50 | 24.39 | 4.08 | 3.58 | 3.75 | 3.83 | 0.00 | #20 | |
| 3 | Nina PINZARRONE | BEL | 50.50 | 25.13 | 25.87 | 4.00 | 3.92 | 4.00 | 4.25 | 0.50 | #21 | |
| 4 | Anna-Flora JEPSEN | DEN | 50.10 | 26.90 | 23.20 | 3.75 | 3.50 | 3.58 | 3.67 | 0.00 | #9 | |
| 5 | Lindsay VAN ZUNDERT | NED | 47.87 | 23.60 | 24.27 | 3.75 | 3.50 | 3.92 | 4.00 | 0.00 | #19 | |
| 6 | Linnea Sophie KILSAND | NOR | 45.47 | 24.40 | 21.07 | 3.42 | 3.08 | 3.25 | 3.42 | 0.00 | #2 | |
| 7 | Janne SALATZKI | GER | 45.33 | 22.10 | 23.73 | 4.08 | 3.58 | 3.67 | 3.50 | 0.50 | #22 | |
| 8 | Dani LOONSTRA | NED | 44.97 | 24.40 | 21.07 | 3.50 | 3.17 | 3.33 | 3.17 | 0.50 | #15 | |
| 9 | Ine OLSTAD | NOR | 44.20 | 22.96 | 21.74 | 3.42 | 3.17 | 3.50 | 3.50 | 0.50 | #4 | |
| 10 | Eline SEUREN | NED | 43.86 | 21.60 | 22.26 | 3.58 | 3.33 | 3.50 | 3.50 | 0.00 | #13 | |
| 11 | Sabella GOWRIE | SUI | 43.37 | 21.07 | 22.80 | 3.83 | 3.42 | 3.50 | 3.50 | 0.50 | #18 | |
| 12 | Eeva KAIPAINEN | FIN | 42.70 | 22.00 | 21.20 | 3.33 | 3.17 | 3.50 | 3.25 | 0.50 | #14 | |
| 13 | Lois LIBREGTS | NED | 42.50 | 21.17 | 21.33 | 3.25 | 3.08 | 3.42 | 3.58 | 0.00 | #7 | |
| 14 | Amalia MARCOLIN | ITA | 41.54 | 20.30 | 21.74 | 3.50 | 3.17 | 3.50 | 3.42 | 0.50 | #16 | |
| 15 | Corinna HUBER | AUT | 41.47 | 22.13 | 19.34 | 3.00 | 2.92 | 3.17 | 3.00 | 0.00 | #3 | |
| 16 | Rosalie VAN WAGENINGEN | NED | 41.46 | 21.60 | 19.86 | 3.33 | 3.00 | 3.08 | 3.00 | 0.00 | #12 | |
| 17 | Milla Ruud REITAN | NOR | 40.97 | 20.40 | 21.07 | 3.33 | 3.17 | 3.25 | 3.42 | 0.50 | #8 | |
| 18 | Sophia GIENGER | GER | 39.97 | 19.47 | 22.00 | 3.83 | 3.25 | 3.17 | 3.50 | 1.50 | #17 | |
| 19 | Baukje VAN KUIJLENBORG | NED | 39.93 | 20.43 | 20.00 | 3.33 | 3.00 | 3.17 | 3.00 | 0.50 | #11 | |
| 20 | Martina ROSSI | ITA | 39.47 | 19.47 | 20.00 | 3.25 | 2.92 | 3.08 | 3.25 | 0.00 | #6 | |
| 21 | Flaminia MALTESE | ITA | 39.30 | 19.67 | 20.13 | 3.33 | 2.83 | 3.25 | 3.17 | 0.50 | #1 | |
| 22 | Maria-Clotilde RAFFI | ITA | 35.84 | 17.77 | 19.07 | 3.33 | 2.92 | 2.67 | 3.00 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 18-Mar-18 21:44