| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Janne SALATZKI | GER | 33.99 | 21.37 | 12.62 | 4.25 | 3.67 | 4.17 | 3.67 | 0.00 | #7 | |
| 2 | Nina PINZARRONE | BEL | 32.67 | 19.67 | 13.00 | 3.92 | 3.75 | 4.25 | 4.33 | 0.00 | #20 | |
| 3 | Jaelle CHERVET | SUI | 32.55 | 19.43 | 13.12 | 4.33 | 3.83 | 4.08 | 4.17 | 0.00 | #19 | |
| 4 | Lindsay VAN ZUNDERT | NED | 29.26 | 18.20 | 11.06 | 3.50 | 3.25 | 3.58 | 3.50 | 0.00 | #13 | |
| 5 | Sabella GOWRIE | SUI | 28.34 | 16.84 | 12.00 | 3.92 | 3.50 | 3.75 | 3.83 | 0.50 | #16 | |
| 6 | Sophia GIENGER | GER | 27.86 | 16.76 | 11.60 | 3.83 | 3.33 | 3.67 | 3.67 | 0.50 | #5 | |
| 7 | Amalia MARCOLIN | ITA | 27.11 | 15.57 | 11.54 | 3.67 | 3.42 | 3.58 | 3.75 | 0.00 | #12 | |
| 8 | Dani LOONSTRA | NED | 26.76 | 16.10 | 10.66 | 3.50 | 3.08 | 3.42 | 3.33 | 0.00 | #22 | |
| 9 | Eeva KAIPAINEN | FIN | 26.54 | 15.00 | 11.54 | 3.67 | 3.33 | 3.67 | 3.75 | 0.00 | #8 | |
| 10 | Eline SEUREN | NED | 25.42 | 14.90 | 10.52 | 3.33 | 3.17 | 3.33 | 3.33 | 0.00 | #9 | |
| 11 | Rosalie VAN WAGENINGEN | NED | 25.12 | 15.24 | 9.88 | 3.25 | 2.67 | 3.25 | 3.17 | 0.00 | #2 | |
| 12 | Baukje VAN KUIJLENBORG | NED | 24.48 | 13.80 | 10.68 | 3.42 | 3.25 | 3.42 | 3.25 | 0.00 | #4 | |
| 13 | Alexandra FILCOVA | SVK | 24.00 | 14.90 | 9.60 | 3.25 | 3.00 | 2.92 | 2.83 | 0.50 | #3 | |
| 14 | Anna-Flora JEPSEN | DEN | 23.95 | 14.13 | 9.82 | 3.17 | 2.92 | 3.00 | 3.17 | 0.00 | #1 | |
| 15 | Milla Ruud REITAN | NOR | 23.92 | 13.50 | 10.92 | 3.42 | 3.08 | 3.58 | 3.58 | 0.50 | #10 | |
| 16 | Lois LIBREGTS | NED | 23.75 | 14.07 | 10.18 | 3.25 | 3.08 | 3.33 | 3.08 | 0.50 | #17 | |
| 17 | Martina ROSSI | ITA | 22.61 | 12.47 | 10.14 | 3.33 | 2.92 | 3.25 | 3.17 | 0.00 | #21 | |
| 18 | Maria-Clotilde RAFFI | ITA | 21.53 | 12.17 | 9.86 | 3.25 | 3.08 | 3.00 | 3.00 | 0.50 | #14 | |
| 19 | Ine OLSTAD | NOR | 21.02 | 12.80 | 9.72 | 3.17 | 3.08 | 2.83 | 3.08 | 1.50 | #15 | |
| 20 | Corinna HUBER | AUT | 20.61 | 10.83 | 9.78 | 3.25 | 2.83 | 3.08 | 3.08 | 0.00 | #6 | |
| 21 | Linnea Sophie KILSAND | NOR | 20.05 | 11.23 | 9.82 | 3.25 | 2.92 | 2.92 | 3.17 | 1.00 | #18 | |
| 22 | Flaminia MALTESE | ITA | 18.55 | 9.67 | 9.88 | 3.17 | 2.92 | 3.17 | 3.08 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 18-Mar-18 21:44